Salmon & Sea Trout Fishing Seasons in England
South West | Salmon | Sea Trout |
River Avon | Apr 15 to Nov 30 | Apr 15 to Sep 30 |
River Axe | Mar 15 to Oct 31 | Apr 15 to Oct 31 |
River Camel | Apr 1 to Dec 15 | Apr 1 to Sep 30 |
River Dart | Feb 1 to Sep 30 | Mar 15 to Sep 30 |
River Erme | Mar 15 to Oct 31 | Mar 15 to Sep 30 |
River Exe | Feb 14 to Sep 30 | Mar 15 to Sep 30 |
River Fal | Apr 1 to Dec 15 | Apr 1 to Sep 30 |
River Fowey | Apr 1 to Dec 15 | Apr 1 to Sep 30 |
River Frome | Mar 1 to Aug 31 | Apr 15 to Oct 31 |
River Lim | Mar 1 to Sep 30 | Apr 16 to Oct 31 |
River Looe | Apr 1 to Dec 15 | Apr 1 to Sep 30 |
River Lyn | Feb 1 to Oct 31 | Mar 15 to Sep 30 |
River Lynher | Mar 1 to Oct 14 | Mar 3 to Sep 30 |
River Otter | Mar 15 to Oct 31 | Apr 15 to Oct 31 |
River Piddle | Mar 1 to Aug 31 | Apr 15 to Oct 31 |
River Plym | Apr 1 to Dec 15 | Mar 3 to Sep 30 |
River Seaton | Apr 1 to Dec 15 | Apr 1 to Sep 30 |
River Sid | Mar 15 to Oct 31 | Apr 15 to Oct 31 |
River Tamar | Mar 1 to Oct 14 | Mar 3 to Sep 30 |
River Tavy | Mar 1 to Oct 14 | Mar 3 to Sep 30 |
River Taw | Mar 1 to Sep 30 | Mar 15 to Sep 30 |
River Teign | Feb 1 to Sep 30 | Mar 15 to Sep 30 |
River Torridge | Mar 1 to Sep 30 | Mar 15 to Sep 30 |
River Yealm | Apr 1 to Dec 15 | Mar 3 to Sep 30 |
North East | ||
River Aln | Feb 1 to Oct 31 | Apr 3 to Oct 31 |
River Coquet | Feb 1 to Oct 31 | Apr 3 to Oct 31 |
River Esk (Yorkshire) | Apr 6 to Oct 31 | Apr 6 to Oct 31 |
River Tees | Feb 1 to Oct 31 | Apr 3 to Oct 31 |
River Tyne – Read article by William B Currie. | Feb 1 to Oct 31 | Apr 3 to Oct 31 |
River Wear | Feb 1 to Oct 31 | Apr 3 to Oct 31 |
North West | ||
River Calder | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
River Crake | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
River Derwent | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
River Duddon | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
River Eden | Jan 15 to Oct 14 | Apr 1 to Sep 30 |
River Ehen | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
River Ellen | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
River Esk (Cumbrian) | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
River Irt | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
River Kent | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
River Leven | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
River Lune | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
River Ribble | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
River Usk | Mar 3 to Oct 17 | Mar 20 to Oct 17 |
River Wyre | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
Midlands | ||
River Severn | Feb 1 to Oct 7 | Mar 20 to Oct 7 |
River Wye | Mar 3 to Oct 17 | Mar 20 to Oct 17 |
Southern | ||
River Avon (Hants.) | Jan 17 to Oct 2 | May 1 to Oct 31 |
River Itchen | Jan 17 to Oct 2 | May 1 to Oct 31 |
River Test | Jan 17 to Oct 2 | May 1 to Oct 31 |
(All dates inclusive) | ||
Warning and Disclaimer. The dates listed above are compiled with reasonable care, but a season’s dates may change, so please check with the fishery before you make any travel arrangements or bookings. Do not use this list unless you agree to accept this freely given information as a guide only and accept that CountryClubuk (JSP Media Ltd) cannot be held responsible for its accuracy or fitness for a particular purpose. This list was initially complied 15 January 2019.© JSP Media Ltd 2019 |
PLEASE READ: CountryClubuk Club Rules and Terms and Conditions